Personal Loan Rates
| Banks | Personal Loan Interest Rates as on May 14,2008 | |||||
| Category Salaried Employer A | Category Salaried Employer B | Category Salaried Employer C | Salaried / Un-appro ved Categor y | Self-Emp loyed / Profess ionals | Self-Emp loyed / Non-Pro fessiona ls | |
| ABN Amro | 16 - 23 | 16 - 23 | 16 - 23 | NA | 16 - 23 | NA |
| Allah abad Bank | 14 | 14 | 14 | NA | 14 | NA |
| Andhr a Bank | 16.5 | 16.5 | 16.5 | NA | 16.5 | NA |
| Axis Bank | 15 | 18 | 22 | 23 | 15 - 18 | 23 |
| Bank of Barod a | 15.5 | 15.5 | 15.5 | NA | 15.5 | NA |
| Bank of India | 12.75 - 13.25 | 12.75 - 13.25 | 12.75 - 13.25 | NA | 12.75 - 13.25 | NA |
| Bank of Mahar ashtr a | 14 - 14.5 | 14 - 14.5 | 14 - 14.5 | NA | 14 - 14.5 | NA |
| Canar a Bank | 13 | 13 | 13 | NA | 13 | NA |
| Catho lic Syria n Bank | 16 | 16 | 16 | NA | 16 | NA |
| Centr al Bank of India | 14 - 15 | 14 - 15 | 14 - 15 | NA | 14 - 15 | NA |
| Centu rion Bank of Punja b | 18 | 22 | NA | NA | 18 | 22 |
| Citi Bank | 15 - 16.5 | 16.5 - 18 | 20 - 22 | 22 - 31 | 14.5 - 19 | 19 - 24 |
| Dena Bank | 14.5 | 14.5 | 14.5 | NA | 14.5 | NA |
| Deuts che Bank | 15 - 16 | 16.5 - 17.5 | 18 - 20 | 20 - 22 | 15 - 16 | 19 - 21 |
| Feder al Bank | 14.75 - 15.75 | 14.75 - 15.75 | 14.75 - 15.75 | NA | 14.75 - 15.75 | NA |
| HDFC Bank | 14 - 16 | 16.5 - 18 | 20 - 22 | 22 - 31 | 14 - 19 | 19 - 24 |
| ICICI Bank | 12 - 16 | 16 - 18 | 20 - 22 | 20 - 24 | 14 - 19 | 19 - 24 |
| IDBI Bank | 16.4 - 18.4 | 17.4 - 19.4 | 20.4 | NA | 16.4 - 19.4 | 19.4 - 22.4 |
| India n Bank | 12.5 - 14 | 12.5 - 14 | 12.5 - 14 | NA | 12.5 - 14 | NA |
| India n Overs eas Bank | 12 | 12 | 12 | NA | 12 | NA |
| Karna taka Bank | 13.5 - 14.5 | 13.5 - 14.5 | 13.5 - 14.5 | NA | 13.5 - 14.5 | NA |
| Orien tal Bank of Comme rce | 14.25 | 14.25 | 14.25 | NA | 14.25 | NA |
| Punja b Natio nal Bank | 12.5 - 13.5 | 12.5 - 13.5 | 12.5 - 13.5 | NA | 12.5 - 13.5 | NA |
| SBI Bank | 15.5 - 16 | 15.5 - 16 | 15.5 - 16 | NA | 15.5 - 16 | NA |
| State Bank of Mysor e | 15.25 - 15.75 | 15.25 - 15.75 | 15.25 - 15.75 | NA | 15.25 - 15.75 | NA |
| UCO Bank | 14.5 | 14.5 | 14.5 | NA | 14.5 | NA |
| Union Bank of India | 15 | 15 | 15 | NA | 15 | 15 |
| Vijay a Bank | 14 | 14 | 14 | NA | 14 | NA |
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |






