38 Sample Results based on default inputs.
Residential
Commercial
|
Bank Name
|
Interest Rate Type |
Loan Eligibility
(Rs. in Lacs) |
Interest Rate
(%)
|
EMI
(Rs.) |
Processing Fee | Action | ||
| Full Results | ||||||||
| GIC Housing Finance | Floating | 20 - 25 | 13.5 | 57,525 | 0.65% of loan applied | |||
| Repayment- loan tenure 10 years. Prepayment charge- 0.65% of loan approved. | ||||||||
| Citi Bank | Floating | 35 | 12.5 - 13.5 | 56,245 - 57,525 | 1% of loan amount | |||
| Repayment- loan tenure 15 years. Prepayment charge- 4% on amount prepaid for the first 3 years and 2% thereafter. | ||||||||
| Allahabad Bank | Floating | 25 | 13.5 | 57,525 | 0.25%- 0.5% of loan amount | |||
| Repayment- loan tenure 7 years. Prepayment charge- 2% on amount prepaid. | ||||||||
| Abhyudaya Co-op Bank Ltd | Floating | 20 | 13.5 | 57,525 | 1.2% of loan amount | |||
| Repayment- loan tenure upto 7 years. | ||||||||
| State Bank of Indore | Floating | 24 | 12.75 | 56,563 | 1.10% of loan amount | |||
| Repayment- loan tenure 5 years. Prepayment charge- Nil. | ||||||||
| GE Money | Fixed | 20 - 25 | 12.0 - 13.0 | 55,611 - 56,883 | 1% - 2% of loan amount | |||
| Repayment - Loan tenure 5-10 years | ||||||||
| State Bank of Hyderabad | Floating | 25 | 12.25 | 55,927 | NA | |||
| Repayment- loan tenure 7 years. | ||||||||
| State Bank of Bikaner& Jaipur | Floating | 37.5 | 12.5 | 56,245 | 1.15% of loan amount | |||
| Repayment- loan tenure 10 years. | ||||||||
| Standard Chartered Bank | Fixed | 35 | 12.0 - 13.0 | 55,611 - 56,883 | 1% - 2% of loan amount | |||
| Fixed rates may be reset at the end of every 3 years on the basis of then prevailing interest rate. | ||||||||
| State Bank of Travancore | Floating | 24 | 14.25 | 58,495 | 1% of loan amount | |||
| Repayment- loan tenure 7 years. | ||||||||
| PNB Housing Finance Ltd | Floating | 25 | 14.25 | 58,495 | NA | |||
| Repayment- loan tenure 15 years. | ||||||||
| LIC Housing Finance | Floating | 20 - 25 | 13.75 | 57,847 | 1% of loan amount | |||
| Repayment- loan tenure 15 years. Prepayment charge- 2% of outstanding amount. | ||||||||
| J&K Bank | Fixed | 20 - 25 | 15.0 | 59,475 | NA | |||
| Repayment- loan tenure 5 years. | ||||||||
| Central Bank of India | Floating | 25 | 12.5 | 56,245 | 0.5%-1% of loan amount | |||
| Repayment- loan tenure 6 years. Prepayment charge- if paid from own source- Nil, in case other case- 1% on amount prepaid. | ||||||||
| UCO Bank | Floating | 25 | 14.25 | 58,495 | 1% of loan amount | |||
| Repayment- loan tenure 7 years. Prepayment charge- 1% of amount prepaid. | ||||||||
| Bajaj Finance - Residential | Floating | 20 | 13.0 | 56,883 | Up to 2% of the loan amount | |||
| Prepayment charges - If paid from own source - Nil, else 2% of principal amount prepaid | ||||||||
| State Bank of Mysore | Floating | 25 | 13.0 | 56,883 | 1% of the loan amount | |||
| Repayment- loan tenure 7 years. | ||||||||
| Vijaya Bank | Floating | 25 | 14.75 | 59,147 | Rs 620 to Rs 1240 | |||
| Repayment- loan tenure 5 years. Prepayment charge- 1.13% on the amount pre-paid. | ||||||||
| Corporation Bank | Floating | 10 | 14.0 | 58,171 | 1% of the loan amount | |||
| DNA | ||||||||
| Union Bank of India | Fixed | 20 - 25 | 15.25 | 59,803 | 0.50% of loan amount | |||
| Repayment- loan tenure 5 years. Prepayment charge- if paid from own source- Nil, in other case- 2% on amount prepaid. | ||||||||
| Bank of Maharashtra | Floating | 25 | 12.75 | 56,563 | 0.60% of the loan amount | |||
| DNA | ||||||||
| Andhra Bank | Floating | 10 | 14.5 | 58,821 | DNA | |||
| Repayment - loan tenure 5 years. | ||||||||
| SBI | Floating | 24 | 13.25 | 57,203 | 1% of loan amount | |||
| Repayment- loan tenure 10 years. Prepayment charge- Nil. | ||||||||
| Punjab National Bank | Floating | 18 | 13.25 | 57,203 | Rs 225 to Rs 270 | |||
| Repayment- loan tenure 7 years. | ||||||||
| IDBI Bank | Floating | 20 - 25 | 12.75 | 56,563 | 1.5% of loan amount | |||
| Repayment- loan tenure 15 years. Prepayment charge- 2% of principal outstanding. | ||||||||
| ICICI Bank | Floating | 20 - 25 | 13.5 | 57,525 | 1% of loan amount or Rs. 2000 (whichever is higher) | |||
| Repayment- loan tenure 15 years. Prepayment charge- 2% on the outstanding principal. | ||||||||
| Union Bank of India | Floating | 20 - 25 | 14.25 | 58,495 | 0.50% of loan amount | |||
| Repayment- loan tenure 5 years. Prepayment charge- if paid from own source- Nil, in other case- 2% on amount prepaid. | ||||||||
| Bank of India | Floating | 25 | 13.0 | 56,883 | 1% of loan amount | |||
| Repayment- loan tenure 8 years. | ||||||||
| Deutsche Postbank Home Finance Limited | Floating | 20 - 25 | 11.25 | 54,668 | 0.50% of loan amount | |||
| Repayment- loan tenure 15 years. Prepayment charge- 3% - 5% on amount prepaid. | ||||||||
| Canara Bank | Floating | 25 | 13.75 | 57,847 | 0.5% of loan amount | |||
| Repayment- loan tenure 5 years. Prepayment charge- if paid from own source- Nil, in case other case- 2% on amount prepaid. | ||||||||
| Bank of Baroda | Floating | 20 - 25 | 13.25 | 57,203 | 1% of loan amount | |||
| Repayment- loan tenure 7 years. Prepayment charge- Nil. | ||||||||
| Axis Bank | Floating | 35 | 12.75 | 56,563 | 1% of loan amount | |||
| Repayment- loan tenure 15 years. Prepayment charge- 2% on amount prepaid. | ||||||||
| Religare | Floating | 20 - 25 | 15.5 - 16.5 | 60,133 - 61,461 | 1% of loan amount | |||
| Repayment- loan tenure 10 years. Prepayment charge- 4% of the outstanding amount. | ||||||||
| Federal Bank | Floating | 25 | 16.0 | 60,795 | 1% of the loan amount | |||
| Repayment- loan tenure 5 years. Prepayment charge- 2% of outstanding amount. | ||||||||
| ING VYSYA Bank | Floating | 20 - 25 | 13.0 - 14.0 | 56,883 - 58,171 | 1.5% of loan amount | |||
| Repayment- loan tenure 15 years. Prepayment charge- 2% of outstanding amount. | ||||||||
| Dena Bank | Fixed | 18 | 13.0 | 56,883 | 1% of loan amount | |||
| Repayment- loan tenure 10 years. Prepayment charge- if paid from own source- Nil, in other case- 0.5% on amount prepaid. | ||||||||
| Reliance Consumer Finance | Floating | 20 | 13.5 - 17.0 | 57,525 - 62,131 | 2% of loan amount | |||
| Prepayment charge nil till 6 months, 5% 6-12 months,3% 12-24 months.(outstanding principle) | ||||||||
| Canara Bank | Fixed | 25 | 16.25 | 61,128 | 0.5% of loan amount | |||
| Repayment- loan tenure 5 years. Prepayment charge- if paid from own source- Nil, in case other case- 2% on amount prepaid. | ||||||||
People who applied to
Axis Bank
also Apply for|
The present search results are based
on popular search parameters. Please change your details to get results relevant to you. |
|
|
|
.
Looking for Home Loan offered by specific provider
Icici Bank Home Loan
|
Hdfc Home Loan
|
Sbi Home Loan
|
Axis Bank Home Loan
|
Citibank Home Loan
|
Bank Of Baroda Home Loan
|
Union Bank Of India Home Loan
|
Lic Housing Finance Home Loan
|
Central Bank Of India Home Loan
|
Idbi Home Finance Home Loan
|
Dhfl Home Loan
|
Bank Of India Home Loan
|
Hsbc Home Loan
|
Standard Chartered Home Loan
|
Deutsche Home Loan
|
Kotak Bank Home Loan
|




