Union Bank of India Credit Card
Union Bank of India in association with VISA International offers International credit card Union Card-Classic, Silver & Gold. The card is widely accepted across the globe at all merchant establishments where VISA logo is displayed. Union Bank of India also offers a free accident insurance cover ranging from Rs 1 lakh to Rs 8 lakhs depending on the type of card you possess. Cardholders also have the advantage of applying for two add-on members on his/her card. Add on cards are issued only to spouse, major son, major unmarried daughter & parents.
Features
| Card Name | Union- Classic Card | Union- Gold Card | Union- Platinum Plus Card |
| Network | Visa | Visa | Visa |
| Joining Fee (in rupees) | Waived as an introductory offer | Waived as an introductory offer | Waived as an introductory offer |
| Annual Fee (in rupees) | 200 | 300 | 500 |
| Add On Card - Issue Fee |
50 |
100 | 250 |
| Interest Rate - on revolving Credit |
20.40%p.a |
20.40%p.a |
20.40%p.a |
| Interest Rate -on Cash Withdrawal | 24% per annum | 24% per annum | 24% per annum |
| Interest Rate - on Balance Transfer | NA | NA | NA |
| Reward points | One Reward point for every Rs.100/ | One Reward point for every Rs.100 | One Reward point for every Rs.100/ |
| Surcharge on Fuel | NA | NA | NA |
| Cash Withdrawal Fee | Rs.125 per transaction | Rs.125 per transaction | Rs.125 per transaction |
| Late Payment Fee | 100 | 100 | 100 |
| Overlimit Charges | Rs.100 for Each Occasion | Rs.100 for Each Occasion | Rs.100 for Each Occasion |
| Maximum Credit Free Period | 20 to 50 days depending on the date of purchase | 20 to 50 days depending on the date of purchase | 20 to 50 days depending on the date of purchase |
Please add service tax @ 12.36% to all interest and charges
* For account holder
Ask an Expert

Ask your personal finance query here and get personalized replies that meet your specific needs.


