Standard Chartered Bank Credit Card
Standard chartered bank, in India since 1858, offers a wide array of credit cards that include the classic, Gold, Platinum, Executive, and the Super value Titanium cards. The bank also offers affinity cards plus the Special cards. Affinity cards include the Bajaj allianz Super value Titanium card and the Rotary cards. The special cards include sapnay, Wild life, and the EMI cards. Each time a transaction is made using a wild life card or the Rotary card, a part of the transaction amount is contributed to the wild life and Rotary foundation respectively.
Features
| Card Name | StandChart- Classic Card |
StandChart- Gold Card |
StandChart- Platinum Card |
| Network | Visa | Visa | Visa |
| Joining Fee (in rupees) | 100 | 1000 | 4995 |
| Annual Fee (in rupees) | 700 | 2000 | 6000 |
| Add On Card - Issue Fee | Free | Free | Free |
| Interest Rate -on revolving Credit | 44.25% p.a | 44.25% p.a | 44.25% p.a |
| Interest Rate -on Cash Withdrawal | 44.25% p.a | 44.25% p.a | 44.25% p.a |
| Interest Rate - on Balance Transfer | 1% of the balance transfer amount | 1% of the balance transfer amount | 1% of the balance transfer amount |
| Reward points | For every Rs 125 spend in india or Rs 80 spend abroad you earn 1 reward points | For every Rs 125 spend in india or Rs 80 spend abroad you earn 1 reward points | For every Rs 125 spend in india or Rs 80 spend abroad you earn 1 reward points |
| Surcharge on Fuel | Rs 10 or 2.5 of transaction(whichever is higher) | Rs 10 or 2.5 of transaction(whichever is higher) | Rs 10 or 2.5 of transaction(whichever is higher) |
| Cash Withdrawal Fee | 3% of the cash withdrawal amount subject to minimum of Rs 300 | 3% of the cash withdrawal amount subject to minimum of Rs 300 | 3% of the cash withdrawal amount subject to minimum of Rs 300 |
| Late Payment Charges | Rs 350 less than 10,000,Rs 500 between Rs 10,000 to 20,000 and Rs 600 for outstanding amount greater than 20,000 | Rs 350 less than 10,000,Rs 500 between Rs 10,000 to 20,000 and Rs 600 for outstanding amount greater than 20,000 | Rs 350 less than 10,000,Rs 500 between Rs 10,000 to 20,000 and Rs 600 for outstanding amount greater than 20,000 |
| Late Payment Fee | Rs 100 | Rs 100 | Rs 100 |
| Overlimit Charges | Rs 500 | Rs 500 | Rs 500 |
| Maximum Credit Free Period | up to 48 days | up to 48 days | up to 48 days |
Please add service tax @ 12.36% to all interest and charges
* For account holder
Standard Chartered Bank Products:
Ask an Expert

Ask your personal finance query here and get personalized replies that meet your specific needs.


