ICICI Bank Credit Card
ICICI Bank, one of India's leading private sector banks, offers a wide array of credit cards. ICICI has two major segments- the classic card segment and the premium card segment. In the Premium Card segment, ICICI offers 4 cards -American Express Gold, Travel Smart Gold, a Platinum Card and a Titanium Card. In the Classic Card segment, the bank offers Sterling Silver, American Express Green and a Mini Card.
All these cards are accepted internationally. The ICICI Bank Platinum Cards are currently offered only by invitation, whereas the others can be applied for online. One of the newest ICICI's offerings is the Visa Signature Card with a joining fee of Rs 25,000 and an annual subscription thereafter of Rs 2,500. Categorised above the premium cards, this Signature Card offers you a minimum credit limit of Rs 3 lakh and a host of special services like 24 x 7 personal concierge assistance, travel assistance, gift delivery, restaurant-booking assistance, special events booking, tickets to sporting events and entertainment assistance. Primary card members have the hospital benefit policy of up to Rs 50,000 for rail or road mishaps.
Features
| Card Name | ICICI-Sterling Silver Card | ICICI -Solid Gold Card | ICICI -Titanium Card |
| Network | Visa/Master card | Master Card | MasterCard |
| Joining Fee (in rupees) | Free | Free | Free |
| Annual Fee (in rupees) | Free | Free | Free |
| Add On Card - Issue Fee | Free | Free | Free |
| Interest Rate -on revolving Credit | 45.09% p.a-19.42% p.a | 45.09% p.a-19.42% p.a | 45.09% p.a-19.42% p.a |
| Interest Rate -on Cash Withdrawal | 45.09% p.a-19.42% p.a | 45.09% p.a-19.42% p.a | 45.09% p.a-19.42% p.a |
| Interest Rate - on Balance Transfer | Life Time Balance transfer plan: 9% p.a for 6 months, 17.88% thereafter. | Life Time Balance transfer plan: 9% p.a for 6 months, 17.88% thereafter. | Life Time Balance transfer plan: 9% p.a for 6 months, 17.88% thereafter. |
| Reward points | 1 reward point for every Rs 200 spend | 5 reward point for every Rs 100 spend | 10 reward points for every Rs 200 spend outside India 2 reward points per Rs 200 spend inside India |
| Surcharge on Fuel | 2.5% or Rs.10 whichever is higher (Nil on selected cards). | 2.5% or Rs.10 whichever is higher (Nil on selected cards). | Waiver across all petrol pumps. |
| Cash Withdrawal Fee | 30% of minimum amount outstanding (subject to min. of Rs. 350 and max. of Rs. 600). | 30% of minimum amount outstanding (subject to min. of Rs. 350 and max. of Rs. 600). | 30% of minimum amount outstanding (subject to min. of Rs. 350 and max. of Rs. 600). |
| Late Payment Charges | 2.5% on over limit amount (subject to a min. of Rs. 350). | 2.5% on over limit amount (subject to a min. of Rs. 350). | 2.5% on over limit amount (subject to a min. of Rs. 350). |
| Late Payment Fee | NA | NA | NA |
| Overlimit Charges | 5% on over limit amount (subject to a min. of Rs. 500) | 5% on over limit amount (subject to a min. of Rs. 500) | 5% on over limit amount (subject to a min. of Rs. 500) |
| Maximum Credit Free Period | Min : 20 days; Max : 50 days | Min : 22 days; Max : 52 days | Min : 22 days; Max : 52 days |
Please add service tax @ 12.36% to all interest and charges
* For account holder
Ask an Expert

