New Home Loan
Transfer of Existing Loan
Plot of Land
Repairs & Renovation
Advanced Search
*
*
*
*
*
*
Bank name
Interest Type
Interest Rates for various loan amount
Action
upto 5 lakh
5-20 lakh
20-30 lakh
30-50 lakh
50-75 lakh
>75 lakh
  84 Sample Results based on default inputs.
ICICI Bank Floating 8.75 8.75 8.75 9.0 9.5 9.5
ICICI Bank Fixed 16.0 16.0 16.0 16.0 16.0 16.0
HDFC Floating 8.75 8.75 8.75 9.0 9.25 9.25
HDFC Fixed 14.25 14.25 14.25 14.25 14.25 14.25
SBI Advantage Home Loan Fixed NA NA NA NA 8.0 8.0
SBI Easy Home Loan Fixed 8.0 8.0 8.0 8.0 NA NA
SBI Easy Home Loan Floating 8.0 8.0 8.0 8.0 NA NA
SBI Advantage Home Loan Floating NA NA NA NA 8.0 8.0
SBI Floating 9.75 9.75 9.75 10.25 10.25 10.5
Axis Bank Floating 8.75 8.75 8.75 9.25 NA NA
Axis Bank Fixed 14.0 14.0 14.0 14.0 NA NA
Bank of Baroda Floating 9.0 9.0 9.0 9.75 9.75 9.75
Union Bank of India Floating 9.5 9.5 9.5 9.75 10.25 10.25
LIC Fix-o-Floaty Floating 8.9 8.9 8.9 8.9 8.9 8.9
LIC Housing Finance Floating 9.75 9.75 9.75 9.75 9.75 9.75
Central Bank of India Floating 10.0 10.0 10.0 11.25 11.25 11.25
Central Bank of India Special Scheme Floating 8.0 8.0 NA NA NA NA
IDBI Home Finance Floating 12.0 12.0 NA NA NA NA
IDBI Home Finance Fixed 13.75 13.75 NA NA NA NA
Bank of India Star Home Loan - Floating Floating 9.25 9.25 9.25 10.25 11.0 11.0
HSBC Bank Floating 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0
Deutsche Bank Fixed 13.5 13.5 13.5 13.5 13.5 13.5
Deutsche Bank Floating 11.25 11.25 11.25 11.25 11.25 11.25
Kotak Bank Floating 8.5 8.5 8.5 8.5 8.5 NA
Reliance Home Finance Floating 8.25 8.25 8.25 8.25 8.25 8.25
IDBI Bank Fixed 11.0 11.0 11.0 11.0 11.0 11.0
IDBI Bank Special Scheme Floating 8.25 8.25 8.25 8.25 8.25 8.25
PNB Housing Finance Ltd Floating 9.5 9.5 10.0 10.0 10.0 10.0
PNB Housing Finance Ltd Fixed 13.0 13.0 13.0 13.0 13.0 13.0
GIC Housing Finance Fixed 15.0 15.0 15.0 15.0 15.0 15.0
GIC Housing Finance Floating 10.5 10.5 10.5 10.5 10.5 10.5
Dena Bank Floating 9.25 9.75 9.75 9.75 9.75 9.75
Dena Bank Fixed 10.25 10.75 11.0 11.0 11.0 11.0
Allahabad Bank Fixed 12.25 12.25 12.25 12.25 12.75 12.75
Allahabad Bank Floating 9.25 9.25 10.0 10.0 10.5 10.5
Andhra Bank Floating 9.75 9.75 10.5 10.5 10.5 10.5
Canara Bank Fixed 11.5 11.5 11.5 11.75 11.75 11.75
Canara Bank Floating 9.25 9.25 9.25 10.0 10.0 10.0
Bank of Maharashtra- Festive offer Floating 8.0 8.0 8.0 8.25 8.25 8.25
Bank of Maharashtra Floating 9.25 9.25 9.25 9.75 9.75 9.75
Bank of Rajasthan Fixed 9.0 9.0 9.0 9.0 9.0 9.0
Bank of Rajasthan Floating 7.5 7.5 7.5 8.0 8.0 8.0
Punjab National Bank- Festive offer (Floating) Floating 8.5 8.5 8.5 8.5 NA NA
Punjab National Bank Fixed 10.5 10.5 10.75 10.75 10.75 10.75
Punjab National Bank Floating 9.25 9.25 9.75 9.75 9.75 9.75
Punjab National Bank- Festive offer (Fixed) Fixed 8.5 8.5 8.5 8.5 8.5 8.5
Oriental Bank of Commerce Floating 9.25 9.25 9.5 10.25 10.25 10.25
Oriental Bank of Commerce Fixed 10.25 10.25 10.5 NA NA NA
Federal Bank Floating 8.5 9.0 9.0 9.5 9.75 9.75
Federal Bank Fixed 9.5 10.0 10.0 10.5 10.75 10.75
Catholic Syrian Bank Floating 12.25 12.25 14.25 14.25 NA NA
UCO Bank Fixed 12.25 - 12.5 12.25 - 12.5 12.25 - 12.5 12.25 12.25 12.25
UCO Bank Floating 9.0 - 9.5 9.0 - 9.5 9.5 - 10.0 10.0 - 10.5 10.0 - 10.5 10.0 - 10.5
Vijaya Bank Fixed 10.75 10.75 10.75 11.5 11.5 11.5
Vijaya Bank Floating 8.0 8.0 8.0 8.5 8.5 8.5
Vijaya Bank- Vijaya Niwas Scheme Fixed 8.0 8.0 NA NA NA NA
State Bank of Mysore Floating 9.5 9.5 9.5 9.75 9.75 9.75
Indian Bank Floating 9.75 9.75 10.0 10.5 10.5 10.5
Indian Overseas Bank Floating 8.75 8.75 8.75 10.25 NA NA
State Bank of Patiala Floating 9.25 9.25 9.25 NA NA NA
Deutsche Postbank - New Year Bonanza - Scheme I Floating 8.75 8.75 8.75 9.0 9.0 9.0
Deutsche Postbank - New Year Bonanza - Scheme II Floating 9.0 9.0 9.0 9.25 9.25 9.25
Corporation Bank Floating 9.75 9.75 9.75 10.5 10.75 10.75
Corporation Bank Fixed 11.0 11.0 11.0 11.5 11.5 11.5
Syndicate Bank Floating 8.75 8.75 9.5 10.0 10.0 10.0
Syndicate Bank - Special Scheme Floating 8.25 8.25 8.25 9.25 9.25 9.25
J & K Bank Floating 11.5 11.5 12.25 12.25 12.25 NA
DCB Floating NA 7.95 7.95 7.95 7.95 7.95
Moneyline Credit Ltd Floating 15.0 15.0 15.0 15.0 15.0 15.0
Punjab & Sind Bank Floating 8.25 8.25 8.5 10.0 10.0 10.0
SBBJ Advantage Home Loan Fixed NA NA NA NA 8.0 8.0
SBBJ Advantage Home Loan Floating NA NA NA NA 8.0 8.0
SBBJ Easy Home Loan Fixed 8.0 8.0 8.0 8.0 NA NA
SBBJ Easy Home Loan Floating 8.0 8.0 8.0 8.0 NA NA
State Bank of Bikaner& Jaipur Floating 9.75 9.75 9.75 10.25 10.25 10.25
State Bank of Hyderabad Floating 9.5 9.5 9.5 10.75 10.75 10.75
State Bank of Indore Floating 9.75 9.75 9.75 11.75 11.75 12.0
State Bank of Travancore Floating 9.75 9.75 9.75 10.5 10.5 10.5
United Bank of India Fixed 8.0 8.0 8.0 8.0 8.0 8.0
United Bank of India Floating 8.0 8.0 8.0 8.0 8.0 8.0
Tamilnad Mercantile Bank Ltd Floating 10.75 10.75 10.75 11.5 11.5 11.5
Dhanalakshmi Bank Ltd Floating 12.0 12.0 13.0 13.0 13.0 13.0
South Indian Bank Fixed 12.75 12.75 12.75 13.5 13.5 13.5
South Indian Bank Floating 11.75 11.75 11.75 12.5 12.5 12.5
Updated as on 17 March, 2010.
The home loan interest rates given above are indicative in nature. It is based on market research conducted by the Apnaloan Research Bureau. The actual rates at which an individual will be able to get a home loan depend on the individual's financial profile and negotiating ability.
People who applied to
Axis Bank
also Apply for
 
The present search results are based
on popular search parameters.
 
Please change your details to get
results relevant to you.
 
.
 

Home Loan: Interest Rates: Overview

Interest rates charged on different loans vary across various banks. There are several kinds of interest rates, some of which may not be available in the market currently. Most commonly offered rates are

  • Fixed interest rate with reset clause
  • Floating interest rate
  • Mixed interest rate home loan

Read More >