New Home Loan
Transfer of Existing Loan
Plot of Land
Repairs & Renovation
Advanced Search
*
*
*
*
*
*
Bank name
Interest Type
Interest Rates for various loan amount
Action
upto 5 lakh
5-20 lakh
20-30 lakh
30-50 lakh
50-75 lakh
>75 lakh
  88 Sample Results based on default inputs.
HSBC Bank Floating 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0 9.0 - 14.0
Punjab National Bank- Festive offer Floating 8.5 8.5 8.5 8.5 NA NA
South Indian Bank Fixed 12.75 12.75 12.75 13.5 13.5 13.5
ABN Amro Floating 13.5 13.5 13.5 13.5 13.5 13.5
Bank of Maharashtra- Festive offer Floating 8.0 8.0 8.0 8.25 8.25 8.25
SBI Advantage Home Loan Fixed NA NA NA NA 8.0 8.0
GIC Housing Finance Fixed 15.0 15.0 15.0 15.0 15.0 15.0 NA
ICICI Bank Floating 8.75 8.75 9.25 9.25 9.75 9.75
Axis Bank Floating 8.75 8.75 8.75 9.25 9.25 9.25
United Bank of India Fixed 8.0 8.0 8.0 8.0 8.0 8.0
Kotak Bank - Special Scheme Floating 8.49 8.49 8.49 8.49 8.49 NA
Canara Bank Fixed 8.0 8.0 NA NA NA NA
ICICI Bank - Special Scheme Floating 8.25 8.25 8.25 8.25 8.25 8.25
HDFC - Special Scheme Floating 8.25 8.25 8.25 8.25 8.25 8.25
South Indian Bank Floating 11.75 11.75 11.75 12.5 12.5 12.5
LIC Fix-o-Floaty Floating 8.9 8.9 8.9 8.9 8.9 8.9
GIC Housing Finance Floating 10.5 10.5 10.5 10.5 10.5 10.5 NA
ICICI Bank Fixed 16.0 16.0 16.0 16.0 16.0 16.0
Axis Bank Fixed 14.0 14.0 14.0 14.0 14.0 14.0
Corporation Bank - Corp Home Delight Floating 8.0 8.0 8.0 8.0 8.0 8.0 NA
Syndicate Bank Floating 8.75 8.75 9.5 10.0 10.0 10.0
IDBI Bank Fixed 11.0 11.0 11.0 11.0 11.0 11.0
Allahabad Bank Fixed 12.25 12.25 12.25 12.25 12.75 12.75
PNB Housing Finance Ltd Floating 9.5 9.5 10.0 10.0 10.0 10.0
Corporation Bank Floating 9.75 9.75 9.75 10.5 10.75 10.75 NA
Canara Bank Fixed 11.25 11.25 11.25 12.0 12.0 12.0
State Bank of Patiala Floating 9.25 9.25 9.25 NA NA NA
Indian Overseas Bank Floating 8.75 8.75 8.75 10.25 NA NA
Bank of Rajasthan Fixed 9.0 9.0 9.0 9.0 9.0 9.0
IDBI Home Finance Floating 12.0 12.0 NA NA NA NA
Punjab National Bank Fixed 10.5 10.5 10.75 10.75 10.75 10.75
SBI Easy Home Loan Fixed 8.0 8.0 8.0 8.0 NA NA
SBI Easy Home Loan Floating 8.0 8.0 8.0 8.0 NA NA
State Bank of Travancore Floating 9.75 9.75 9.75 10.5 10.5 10.5
United Bank of India Floating 8.0 8.0 8.0 8.0 8.0 8.0
SBI Advantage Home Loan Floating NA NA NA NA 8.0 8.0
Bank of India Star Own Your Home Floating 8.0 8.0 8.0 8.25 8.25 8.25
Tamilnad Mercantile Bank Ltd Floating 10.75 10.75 10.75 11.5 11.5 11.5 NA
Syndicate Bank - Special Scheme Floating 8.25 8.25 8.25 9.25 9.25 9.25
Dhanalakshmi Bank Ltd Floating 12.0 12.0 13.0 13.0 13.0 13.0
Dena Bank Fixed 8.0 8.0 8.0 8.5 8.5 8.5
DCB Floating NA 7.95 7.95 7.95 7.95 7.95 NA
Andhra Bank - Special Scheme Floating 8.0 8.0 8.0 8.0 8.0 8.0
SBBJ Easy Home Loan Fixed 8.0 8.0 8.0 8.0 NA NA
Deutsche Bank Fixed 13.5 13.5 13.5 13.5 13.5 13.5
Dena Bank Floating 8.0 8.0 8.0 8.5 8.5 8.5
Oriental Bank of Commerce Floating 9.25 9.25 9.5 10.25 10.25 10.25
SBBJ Easy Home Loan Floating 8.0 8.0 8.0 8.0 NA NA
Federal Bank Floating 8.5 9.0 9.0 9.5 9.75 9.75
Catholic Syrian Bank Floating 12.25 12.25 14.25 14.25 NA NA
UCO Bank Floating 8.75 - 9.25 8.75 - 9.25 8.75 - 9.25 9.5 - 10.0 9.5 - 10.0 9.5 - 10.0
UCO Bank Fixed 12.25 - 12.5 12.25 - 12.5 12.25 - 12.5 12.25 12.25 12.25
Vijaya Bank Floating 8.0 8.0 8.0 8.5 8.5 8.5
Vijaya Bank Fixed 10.75 10.75 10.75 11.5 11.5 11.5
State Bank of Mysore Floating 9.5 9.5 9.5 9.75 9.75 9.75
Oriental Bank of Commerce Fixed 10.25 10.25 10.5 NA NA NA
State Bank of Indore Floating 9.75 9.75 9.75 11.75 11.75 12.0
Indian Bank Floating 9.75 9.75 10.0 10.5 10.5 10.5
Federal Bank Fixed 9.5 10.0 10.0 10.5 10.75 10.75
State Bank of Hyderabad Floating 9.5 9.5 9.5 10.75 10.75 10.75
State Bank of Bikaner& Jaipur Floating 9.75 9.75 9.75 10.25 10.25 10.25
Punjab & Sind Bank Floating 8.25 8.25 8.5 10.0 10.0 10.0 NA
Deutsche Bank Floating 11.25 11.25 11.25 11.25 11.25 11.25
Reliance Consumer Finance Floating 12.0 - 14.5 12.0 - 14.5 NA NA NA NA
Moneyline Credit Ltd Floating 15.0 15.0 15.0 15.0 15.0 15.0
SBI Floating 9.75 9.75 9.75 10.25 10.25 10.5
J & K Bank Floating 11.5 11.5 12.25 12.25 12.25 NA
IDBI Bank Special Scheme Floating 8.25 8.25 8.25 8.25 8.25 8.25
Bank of Rajasthan Floating 7.5 7.5 7.5 8.0 8.0 8.0
IDBI Home Finance Fixed 13.75 13.75 NA NA NA NA
HDFC Fixed 14.25 14.25 14.25 14.25 14.25 14.25
Deutsche Postbank Home Finance Limited Floating 8.75 8.75 8.99 8.99 8.99 8.99
Union Bank of India Floating 8.5 8.5 8.5 8.5 9.25 9.25
Allahabad Bank Floating 9.25 9.25 10.0 10.0 10.5 10.5
LIC Housing Finance Floating 9.75 9.75 9.75 9.75 9.75 9.75
Bank of Baroda Floating 9.0 9.0 9.0 9.75 10.5 10.5
Bank of Maharashtra Floating 9.25 9.25 9.25 9.75 9.75 9.75
PNB Housing Finance Ltd Fixed 13.0 13.0 13.0 13.0 13.0 13.0
Andhra Bank Floating 9.75 9.75 10.5 10.5 10.5 10.5
Corporation Bank Fixed 11.0 11.0 11.0 11.5 11.5 11.5 NA
Canara Bank Floating 8.0 8.0 8.0 8.75 8.75 8.75
Indian Bank- Festival offer Floating 8.25 8.25 8.5 9.0 9.25 9.25
Punjab National Bank Floating 9.25 9.25 9.75 9.75 9.75 9.75
Central Bank of India Floating 10.0 10.0 10.0 11.25 11.25 11.25
Central Bank of India Special Scheme Floating 8.0 8.0 NA NA NA NA
Deutsche Postbank - New Year Bonanza - Scheme I Floating 8.2 8.2 8.2 8.2 8.2 8.2
United bank of India- Special offer Fixed 8.25 9.0 NA NA NA NA
Deutsche Postbank - New Year Bonanza - Scheme II Floating 8.5 8.5 8.5 8.5 8.5 8.5
Updated as on 5 February, 2010.
The home loan interest rates given above are indicative in nature. It is based on market research conducted by the Apnaloan Research Bureau. The actual rates at which an individual will be able to get a home loan depend on the individual's financial profile and negotiating ability.
Validate your Mobile Number
A SMS has been sent to you with your 4 digit validation code.
Please enter it below

validation Code:



Thank you!

People who applied to
Axis Bank
also Apply for
 
The present search results are based
on popular search parameters.
 
Please change your details to get
results relevant to you.
 
.
 

Need a Home Loan

Enter your name Enter your Date of Birth
Select your city Enter your email address Enter your mobile number Interested in
SBI
ICICI Bank
HDFC Ltd.
AXIS Bank (UTI)
I have read the privacy policy and agree to to the terms therein

Home Loan: Interest Rates: Overview

Interest rates charged on different loans vary across various banks. There are several kinds of interest rates, some of which may not be available in the market currently. Most commonly offered rates are

  • Fixed interest rate with reset clause
  • Floating interest rate
  • Mixed interest rate home loan

Read More >