*
*
*
*
*
Bank name
Interest Type Interest Rate
(%)
Max. Loan Amount Max. Tenure
(In months)
Financing
(in %)
Action
  23 Sample Results based on default inputs.
HDFC Bank - Gold Overdraft Floating 14.0-15.0 20,00,000 12 80
HDFC Bank - Gold Loan Floating 12.5 1,00,00,000 12 70
Manappuram Finance Fixed 12.0 1,00,00,000 12 80
Muthoot Finance Fixed 12.0 1,00,00,000 3 60
Central Bank of India Floating 12.0 6,00,000 36 80
Karur Vysya Bank Floating 13.5 2,50,000 12 80
Lakshmi Vilas Bank Floating 14.5 50,00,000 12 80
South Indian Bank- Gold Power Floating 13.75 1,00,00,000 12 80
South Indian Bank- Gold rush Floating 14.0 1,00,00,000 12 80
State Bank of Indore Floating 11.75 5,00,000 30 80
Canara Bank Floating 12.75 2,00,000 24 75
Allahabad Bank Floating 12.0 5,00,000 36 65
Syndicate bank Floating 9.0 5,00,000 24 70
Development Credit Bank Floating 13.5-17.0 10,00,000 36 70-80
Federal Bank- Gold loan Floating 12.5 75,00,000 12 75-90
Indian Overseas Bank Floating 12.0 10,00,000 12 80
State Bank of Patiala Floating 12.25 1,00,000 12 65
State Bank of Travancore- Gold Loan Floating 12.0 10,00,000 12 80
State Bank of Travancore- Liquid loan Floating 13.0 10,00,000 12 80
Abhyudaya Bank Floating 10.0 5,00,000 24 80
Tamilnad Mercantile Bank Floating 11.5-12.75 5,00,000 24 80
State Bank Hyderabad- Loan Floating 12.25 5,00,000 18 80
State Bank Hyderabad- Overdraft Floating 12.75 5,00,000 36 80
Updated as on 17 March, 2010.
The Loan against gold ornament interest rates given above are indicative in nature. It is based on market research conducted by the ApnaPaisa Research Bureau. The loan amount sanctioned varies with the quality of gold ornaments (18 or 22 carat). Some banks restrict to only 22 carat gold ornaments.

People who applied to
Axis Bank
also Apply for
 
The present search results are based
on popular search parameters.
 
Please change your details to get
results relevant to you.
 
.