We have all the information that you need about the various credit cards offered by SBI. Compare between different SBI credit cards & get the best deals by applying online for the best SBI credit card.
| Card Name | SBI Bank Silver credit card |
| Network | Visa |
| Joining Fee(in Rupees) | Free |
| Annual Fee(in Rupees) | Free |
| Add On Card Issue Fee | Free |
| Interest Rate On Revolving Credit | 41.80% |
| Interest Rate On Cash Withdrawal | 41.80% |
| Interest Rate On Balance Transfer | 13.34% |
| Reward Points | Earn 1power point on every Rs. 50 spent |
| Surcharge On Fuel | 0% surcharge for single transaction spend between Rs. 400/- and Rs. 3,000/- 2.5% of transaction amount or Rs. 10, Whichever is higher, only for amounts < Rs. 400 & > Rs. 3000 per transaction. |
| Cash Withdrawal Fee | 2.81% or Rs. 280.90, whichever is higher, 3.37% or Rs 280.90, whichever is high |
| Late Payment Charges | |
| Late Payment Fee | 33.71% of minimum amount due (Min of Rs 393.26& Max Rs 674.16 |
| Overlimit Charges | 2.81% of overlimit amount or Rs. 561.8 whichever is higher |
| Maximum Credit Free Period | Up to 50 days |
| Add On Card - Annual Fee | Free |
| EMI On Call Facility | Y |
| Interest Rate On EMI On Call | |
| Processing Fee On EMI On Call | |
| Repayment Charges For EMI On Call | |
| Personal Loan Facility On Credit Card | Y |
| Interest Rate On Personal Loan Facility On Credit Card | |
| Processing Fee on Personal Loan Facility On Credit Card | |
| Prepayment Charges for Personal Loan Facility On Credit Card | |
| Railway Booking-Surcharge | Rs.30+2.5% of transaction amount |
| Balance Transfer Processing Charges | 1.12% or Rs 223.60 (whichever is high) |
| Minimum Repayment Amount | 5% of outstanding balance or Rs. 200, whichever is higher |
| Foreign Currency Transaction-Surcharge | 3.93% |
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |




