We have all the information that you need about the various credit cards offered by HDFC BANK. Compare between different HDFC BANK credit cards & get the best deals by applying online for the best HDFC BANK credit card.
| Card Name | HDFC-Silver credit card |
| Network | Master |
| Joining Fee(in Rupees) | 337.08 |
| Annual Fee(in Rupees) | 786.52 |
| Add On Card Issue Fee | Free |
| Interest Rate On Revolving Credit | 39.77% |
| Interest Rate On Cash Withdrawal | 39.77% |
| Interest Rate On Balance Transfer | NA |
| Reward Points | For every Rs. 150 you spend, you earn 1 reward points. |
| Surcharge On Fuel | 2.5% (subject to a min of Rs 10) |
| Cash Withdrawal Fee | 2.81% on amount withdrawn or Rs. 337.08/-, whichever is higher |
| Late Payment Charges | NA |
| Late Payment Fee | Rs 393.26 for credit card bills upto Rs 10000, Rs 561.80 for credit card bills between Rs 10000 and Rs 20000, Rs 674.16 for credit card bills above Rs 20000 * |
| Overlimit Charges | 2.81% of overlimit amount subject to a minimum of Rs 561.80 |
| Maximum Credit Free Period | Up to 50 days |
| Add On Card - Annual Fee | Free |
| EMI On Call Facility | Y |
| Interest Rate On EMI On Call | NA |
| Processing Fee On EMI On Call | NA |
| Repayment Charges For EMI On Call | 3.37% on the payment amount |
| Personal Loan Facility On Credit Card | N |
| Interest Rate On Personal Loan Facility On Credit Card | NA |
| Processing Fee on Personal Loan Facility On Credit Card | NA |
| Prepayment Charges for Personal Loan Facility On Credit Card | 3.37% on the payment amount |
| Railway Booking-Surcharge | Rs 30 + 2.5% of transaction amount |
| Balance Transfer Processing Charges | 112.36 |
| Minimum Repayment Amount | 5%,minimum Rs 200 |
| Foreign Currency Transaction-Surcharge | 3.93% |
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |




