We have all the information that you need about the various credit cards offered by HDFC BANK. Compare between different HDFC BANK credit cards & get the best deals by applying online for the best HDFC BANK credit card.
| Card Name | HDFC- Co-operate credit card |
| Network | Master |
| Joining Fee(in Rupees) | Free |
| Annual Fee(in Rupees) | Free |
| Add On Card Issue Fee | Free |
| Interest Rate On Revolving Credit | 39.77% |
| Interest Rate On Cash Withdrawal | 39.77% |
| Interest Rate On Balance Transfer | NA |
| Reward Points | Earn upto 1 reward points for every Rs.150 spent on the card. Points earned can be redeemed for exciting gifts and Air miles |
| Surcharge On Fuel | 2.5% (subject to a min of Rs 10) |
| Cash Withdrawal Fee | 2.81% on amount withdrawn or Rs. 337.08/-, whichever is higher |
| Late Payment Charges | NA |
| Late Payment Fee | 33.71 of Minimum amount due subject to minimum of Rs 393.26 and maximum of Rs 674.16 |
| Overlimit Charges | 2.81% of overlimit amount subject to a minimum of Rs 561.80 |
| Maximum Credit Free Period | Up to 50 days |
| Add On Card - Annual Fee | Free |
| EMI On Call Facility | N |
| Interest Rate On EMI On Call | Not applicable |
| Processing Fee On EMI On Call | Not applicable |
| Repayment Charges For EMI On Call | Not applicable |
| Personal Loan Facility On Credit Card | N |
| Interest Rate On Personal Loan Facility On Credit Card | Not applicable |
| Processing Fee on Personal Loan Facility On Credit Card | Not applicable |
| Prepayment Charges for Personal Loan Facility On Credit Card | Not applicable |
| Railway Booking-Surcharge | Rs 30 + 2.5% of transaction amount |
| Balance Transfer Processing Charges | 112.36 |
| Minimum Repayment Amount | 5%,minimum Rs 200 |
| Foreign Currency Transaction-Surcharge | 3.93% |
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |




