We have all the information that you need about the various credit cards offered by HDFC BANK. Compare between different HDFC BANK credit cards & get the best deals by applying online for the best HDFC BANK credit card.
| Card Name | HDFC- Business credit card |
| Network | Master |
| Joining Fee(in Rupees) | Free |
| Annual Fee(in Rupees) | Free |
| Add On Card Issue Fee | Free |
| Interest Rate On Revolving Credit | 37.07% if spent more than 10000, 39.77% if spent upto 10000 |
| Interest Rate On Cash Withdrawal | 37.07% |
| Interest Rate On Balance Transfer | NA |
| Reward Points | Earn 1 point on every Rs 200 spend |
| Surcharge On Fuel | 0% on fuel |
| Cash Withdrawal Fee | 2.81% on amount withdrawn or Rs. 337.08/-, whichever is higher |
| Late Payment Charges | NA |
| Late Payment Fee | Rs 393.26 for credit card bills upto Rs 10000, Rs 561.80 for credit card bills between Rs 10000 and Rs 20000, Rs 674.16 for credit card bills above Rs 20000 * |
| Overlimit Charges | 2.81% of overlimit amount subject to a minimum of Rs 561.80 |
| Maximum Credit Free Period | Up to 45 days |
| Add On Card - Annual Fee | Free |
| EMI On Call Facility | N |
| Interest Rate On EMI On Call | Not applicable |
| Processing Fee On EMI On Call | Not applicable |
| Repayment Charges For EMI On Call | Not applicable |
| Personal Loan Facility On Credit Card | N |
| Interest Rate On Personal Loan Facility On Credit Card | Not applicable |
| Processing Fee on Personal Loan Facility On Credit Card | Not applicable |
| Prepayment Charges for Personal Loan Facility On Credit Card | Not applicable |
| Railway Booking-Surcharge | 0% on booking |
| Balance Transfer Processing Charges | 112.36 |
| Minimum Repayment Amount | 5%,minimum Rs 200 |
| Foreign Currency Transaction-Surcharge | Bank Charges Cross currency mark-up of 3.93% |
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |




