Credit Card Comparators
Here is an easy credit card comparator. The table enumerates all the important parameters of all the basic credit cards offered by the major banks. This table will help you compare disparate features such as interest rate on revolving credit, over-limit charges, cash withdrawal fee, and so on.You can also apply for the credit card by filling up the form on the right.
Silver Credit Card Gold Credit Card
Service Tax @ 12.36% applicable to all interest rates and charges
Silver Credit Card Gold Credit Card
| Data as on: December 20, 2007 |
| HDFC Bank | ICICI Bank | SBI | HSBC | Citibank | |
|---|---|---|---|---|---|
| Card Name | Silver card | Sterling Silver | Silver | Classic | Silver |
| Network | Master | Visa/Master | Visa card | Visa/Master | Master |
| Joining Fee (in rupees) | 300 | NIL | NIL | NIL | Free |
| Annual fee(in rupees) | 700 | NA | Free for life | 700 | 350 |
| Add On Card - Issue Fee | Free | Free | NIL | Rs 350 | Free |
| Interest Rate -on revolving Credit | 41.75% | 45.09% - 19.42% | 44.25% | 44.25% | 45.75% |
| Interest Rate -on Cash Withdrawal | 41.75% | 45.09% - 19.42% | 44.25% | 44.25% | 45.75% |
| Interest Rate - on Balance Transfer | 1.5% of BT amount or (Rs 150/-) whichever is higher | 9% p.a for 6 months and 17.88% thereafter | NA | 0% interest rates for 3 month | NA |
| Reward points | Earn 2 reward points per Rs 150 spent on the Silver Credit Card | NA | NA | 1 point for Rs 100 spend | You earn 1 Rewards Point for every Rs. 200 spent |
| Surcharge on Fuel | 2.5% (subject to a min of Rs 10) | 2.5% or Rs.10. Upto Rs.3000/- for HPCl pumps on 0% rate | 0% on Rs.400-3000, 2.5% or Rs.10 whichever is higher on >3000 and <400 | 0% | 2.5% (subject to a minimum of Rs. 10) waived at IndianOil outlets for transactions done on Citibank EDCs |
| Cash Withdrawal Fee | 2.5% (Min. Rs. 300)of the cash amount | 2.50% on advanced amount, subject to a minimum of Rs. 300 | NA | 2.5% of the transaction amount (subject to a minimum of Rs 250) | 2.5% (subject to a minimum of Rs. 250 and US $5 at International ATMs) |
| Late Payment Fee | Rs 350 for credit card bills upto Rs 10000, Rs 500 for credit card bills between Rs 10000 and Rs 20000, Rs 600 for credit card bills above Rs 20000 | 30% of minimum amount outstanding (subject to min. of Rs. 350 and max. of Rs. 600) | 30% of minimum amount due(Min. of Rs. 350 & Max. Rs. 600) | 30% of the minimum amount ( subject to minimum of Rs 400 and a maximum of Rs 600 per month ) | Rs 300 for bills upto Rs 10000, Rs 600 for bills upto Rs 10001-25000, Rs 700 for bills above Rs 25000 |
| Overlimit Charges | 2.5% of overlimit amount subject to a minimum of Rs 500 | 2.5% on over limit amount (subject to a min. of Rs. 500) | 2.5% of overlimit amount or Rs. 500 whichever is higher | Rs 500 per month | 2.5% of the amount over the Credit Limit (subject to a minimum of Rs. 500) |
| Maximum Credit Free Period | Upto 50 days | Min : 20 days, Max : 50 days | Upto 50 days | upto 52 days | NA |
Service Tax @ 12.36% applicable to all interest rates and charges
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |






