We have all the information that you need about the various credit cards offered by BARCLAYS BANK. Compare between different BARCLAYS BANK credit cards & get the best deals by applying online for the best BARCLAYS BANK credit card.
| Card Name | Barclays Premier league Barclaycard |
| Network | Visa |
| Joining Fee(in Rupees) | Free |
| Annual Fee(in Rupees) | Free |
| Add On Card Issue Fee | Free |
| Interest Rate On Revolving Credit | 41.79% |
| Interest Rate On Cash Withdrawal | 41.79% |
| Interest Rate On Balance Transfer | 20.09% |
| Reward Points | Not Mentioned |
| Surcharge On Fuel | 2.5% of transaction value / min Rs. 25 |
| Cash Withdrawal Fee | 3.37% |
| Late Payment Charges | Rs 337( in addition to applicable interest charges) |
| Late Payment Fee | |
| Overlimit Charges | 337 |
| Maximum Credit Free Period | Up to 50 days |
| Add On Card - Annual Fee | Free |
| EMI On Call Facility | Y |
| Interest Rate On EMI On Call | |
| Processing Fee On EMI On Call | |
| Repayment Charges For EMI On Call | |
| Personal Loan Facility On Credit Card | Y |
| Interest Rate On Personal Loan Facility On Credit Card | |
| Processing Fee on Personal Loan Facility On Credit Card | |
| Prepayment Charges for Personal Loan Facility On Credit Card | |
| Railway Booking-Surcharge | 2.5% of transaction value / min Rs. 25 |
| Balance Transfer Processing Charges | 2.25% or 337 whichever is high |
| Minimum Repayment Amount | 5% of the outstanding or Rs 150 whichever is high |
| Foreign Currency Transaction-Surcharge | 3.37% |
Smart Apply
| Indian NRI |
| STD Phone No Ext |
|
|
| Date of Birth |
| I have read the Privacy Policy and agree to the terms therein. |
![]() |




